KTM Rear Sprocket 48-Teeth P/N 58310151048

Description

KTM Rear Sprocket 48-Teeth P/N 58310151048

Manufactured from high-strength 7075-T6 aluminum the world�s strongest aluminum.

Description Model Year Model Variant
640 LC4 Adventure 2003 2003 US
450 EXC-G Racing 2003 2003 US
200 MXC 2003 2003 US
450 MXC G Racing 2003 2003 US
250 EXC 2003 2003 US
300 MXC 2003 2003 US
525 MXC G Racing 2003 2003 US
250 EXC-G Racing 2003 2003 US
200 EXC 2003 2003 US
525 EXC-G Racing 2003 2003 US
300 EXC 2003 2003 US
625 SXC 2003 2003 US
300 MXC 2004 2004 US
625 SMC 2004 2004 US
400 EXC-G Racing 2004 2004 US
250 EXC-G Racing 2004 2004 US
200 EXC 2004 2004 US
525 EXC-G Racing 2004 2004 US
250 EXC� 2004 2004 US
450 MXC G Racing 2004 2004 US
625 SXC 2004 2004 US
525 MXC G Racing 2004 2004 US
450 EXC-G Racing 2004 2004 US
300 EXC 2004 2004 US
450 EXC-G Racing 2005 2005 US
525 EXC-G Racing 2005 2005 US
200 EXC 2005 2005 US
400 EXC Racing 2002 2005 US
300 EXC 2005 2005 US
625 SMC 2005 2005 US
250 EXC 2005 2005 US
640 Adventure 2005 2005 US
250 SX-F 2005 2005 US
200 XC-W 2006 2006 US
525 XC G Racing� 2006 2006 US
300 XC-W 2006 2006 US
640 LC4 Adventure 2006 2006 US
525 EXC-G Racing 2006 2006 US
400 EXC-G Racing 2006 2006 US
250 XCF-W 2006 2006 US
300 XC 2006 2006 US
250 XC-W 2006 2006 US
200 XC 2006 2006 US
450 XC-G Racing 2006 2006 US
450 EXC-G Racing 2006 2006 US
250 XC 2006 2006 US
625 SMC 2006 2006 US
250 XC 2007 2007 US
450 XC-W 2007 2007 US
144 SX 2007 2007 US
250 XCF-W 2007 2007 US
200 XC-W 2007 2007 US
525 XC 2007 2007 US
450 XC 2007 2007 US
690 Supermoto 2007 2007 US
400 XC-W 2007 2007 US
300 XC 2007 2007 US
300 XC-W 2007 2007 US
525 EXC 2007 2007 US
250 XC-F 2007 2007 US
525 XC W 2007 2007 US
640 Adventure 2007 2007 US
250 XC-W 2007 2007 US
450 EXC 2007 2007 US
200 XC 2007 2007 US
690 Duke 2008 2008 US
690 Supermoto R 2008 2008 US
250 XC-W 2008 2008 US
530 EXC-R 2008 2008 US
250 XC 2008 2008 US
300 XC 2008 2008 US
530 XCr W� 2008 2008 US
690 Enduro 2008 2008 US
690 Supermoto 2008 2008 US
200 XC-W 2008 2008 US
300 XC-W 2008 2008 US
144 SX 2008 2008 US
450 XCr-W 2008 2008 US
505 XC-F 2008 2008 US
450 EXC-R 2008 2008 US
450 XC-F 2008 2008 US
250 XCF-W 2008 2008 US
690 SMC 2008 2008 US
200 XC 2008 2008 US
250 XC-F 2008 2008 US
690 Enduro R 2009 2009 US
150 SX 2009 2009 US
250 XC-W 2009 2009 US
690 SMC 2009 2009 US
690 Duke 2009 2009 US
200 XC-W 2009 2009 US
450 XC-W 2009 2009 US
450 EXC 2009 2009 US
400 XC-W 2009 2009 US
200 XC 2009 2009 US
300 XC-W 2009 2009 US
450 XC-F 2009 2009 US
250 XCF-W 2009 2009 US
450 SX-F 2009 2009 US
250 XC 2009 2009 US
690 Enduro 2009 2009 US
300 XC 2009 2009 US
530 EXC 2009 2009 US
250 XC-F 2009 2009 US
250 SX-F 2009 2009 US
530 XC W 2009 2009 US
150 SX 2010 2010 US
450 SX-F 2010 2010 US
200 XC-W 2010 2010 US
150 XC 2010 2010 US
690 Duke 2010 2010 US
450 XC-W Six Days 2010 2010 US
450 EXC Champions Edition 2010 2010 US
250 XCF-W Champion Edition 2010 2010 US
450 XC-W Champion Edition 2010 2010 US
300 XC-W 2010 2010 US
530 EXC Champion Edition 2010 2010 US
250 XC 2010 2010 US
530 XC W Six Days 2010 2010 US
300 XC 2010 2010 US
400 XC-W 2010 2010 US
250 XC-W 2010 2010 US
530 EXC 2010 2010 US
250 SX-F 2010 2010 US
690 Enduro R 2010 2010 US
450 EXC 2010 2010 US
690 SMC 2010 2010 US
350 SX-F 2011 2011 US
530 XC W Six Days 2011 2011 US
250 SX-F 2011 2011 US
250 XC-W 2011 2011 US
450 EXC 2011 2011 US
450 SX-F 2011 2011 US
150 XC 2011 2011 US
300 XC-W 2011 2011 US
350 XC-F 2011 2011 US
200 XC-W 2011 2011 US
450 XC-W Six Days 2011 2011 US
690 Enduro R 2011 2011 US
530 EXC 2011 2011 US
250 XCF-W Six Days 2011 2011 US
250 XC-F 2011 2011 US
250 XCF-W 2012 2012 US
350 EXC-F 2012 2012 US
300 XC-W 2012 2012 US
350 XCF-W 2012 2012 US
500 EXC 2012 2012 US
350 XC-F 2012 2012 US
450 XC-W 2012 2012 US
250 SX-F 2012 2012 US
450 SX-F� Factory Replica 2012 2012 US
690 Enduro R 2012 2012 US
200 XC-W 2012 2012 US
250 XC-W 2012 2012 US
500 XC-W 2012 2012 US
250 XC-F 2012 2012 US
350 SX-F 2012 2012 US
450 SX-F 2012 2012 US
150 XC 2012 2012 US
250 XCF-W 2013 2013 US
350 XC-F 2013 2013 US
250 SX 2013 2013 US
690 Enduro R 2013 2013 US
690 Duke 2013 2013 US
500 XC-W 2013 2013 US
150 SX 2013 2013 US
300 XC-W 2013 2013 US
450 XC-F 2013 2013 US
350 EXC-F 2013 2013 US
350 SX-F 2013 2013 US
250 SX-F 2013 2013 US
250 XC-F 2013 2013 US
200 XC-W 2013 2013 US
150 XC 2013 2013 US
350 XCF-W 2013 2013 US
450 XC-W 2013 2013 US
250 XC-W 2013 2013 US
500 EXC 2013 2013 US
125 SX 2013 2013 US
450 SX-F 2013 2013 US
690 Enduro R 2014 2014 US
690 Duke 2014 2014 US
690 Duke 2015 2015 US
690 Enduro R 2015 2015 US
690 Duke 2016 2016 US
690 Enduro R 2016 2016 US
690 Duke 2017 2017 US
690 Enduro R 2017 2017 US
690 ENDURO R 2018 2018 US
Price
$66.14
Taxes and shipping calculated at checkout
SKU: KTM-58310151048
In stock

Frequently Bought Together

We Accept

American Express
Apple Pay
Diners Club
Discover
Meta Pay
Google Pay
Mastercard
PayPal
Shop Pay
Venmo
Visa

Recommended for You