KTM Bar Pad P/N ~79002901050

Description

KTM Bar Pad P/N ~79002901050

Light and robust.

Description Model Year Model Variant
350 EXC-F 2020 2020 US
350 XCF-W 2020 2020 US
500 XCF-W 2020 2020 US
300 XC-W Six Days TPI 2020 2020 US
500 EXC-F 2020 2020 US
Freeride E-XC 2020 2020 EU
150 XC-W TPI 2020 2020 US
250 XC-W TPI 2020 2020 US
500 EXC-F Six Days 2020 2020 US
300 XC-W TPI 2020 2020 US
150 XC-W 2019 2019 US
250 EXC-F 2019 2019 US
500 EXC-F 2019 2019 US
350 EXC-F 2019 2019 US
300 XC-W TPI 2019 2019 US
250 XC-W TPI 2019 2019 US
450 EXC-F Six Days 2019 2019 US
250 EXC TPI 2018 2018 AU
350 EXC-F SIX DAYS 2018 2018 EU
300 XC-W 2018 2018 US
250 EXC TPI SIX DAYS 2018 2018 EU
250 EXC-F 2018 2018 AU
350 EXC-F 2018 2018 AU
500 EXC-F SIX DAYS 2018 2018 EU
450 EXC-F SIX DAYS 2018 2018 US
250 XC-W 2018 2018 US
300 EXC TPI 2018 2018 AU
500 EXC-F 2018 2018 AU
500 EXC-F 2018 2018 EU
250 EXC-F 2018 2018 US
300 XC-W SIX DAYS 2018 2018 US
350 EXC-F SIX DAYS 2018 2018 BR
350 EXC-F 2018 2018 BR
300 EXC TPI SIX DAYS 2018 2018 EU
450 EXC-F SIX DAYS 2018 2018 EU
250 EXC-F 2018 2018 BR
250 EXC TPI 2018 2018 US
250 EXC-F 2018 2018 EU
500 EXC-F 2018 2018 US
300 EXC TPI 2018 2018 US
450 EXC-F 2018 2018 EU
250 EXC TPI 2018 2018 EU
250 EXC 2018 2018 AU
300 EXC 2018 2018 BR
125 XC-W 2018 2018 EU
300 EXC TPI 2018 2018 EU
300 EXC 2018 2018 AU
250 EXC-F SIX DAYS 2018 2018 EU
350 EXC-F 2018 2018 US
150 XC-W 2018 2018 US
350 EXC-F 2018 2018 EU
Freeride E-XC 2018 2018 EU
250 XC-W TPI 2018 2018 US
450 EXC-F 2018 2018 AU
125 EXC Six Days 2017 2017 EU
350 EXC-F Six Days 2017 2017 EU
450 EXC-F Six Days 2017 2017 EU
500 EXC-F Six Days 2017 2017 US
300 XC-W 2017 2017 EU
300 XC-W 2017 2017 US
500 EXC-F 2017 2017 US
500 EXC-F 2017 2017 EU
250 EXC-F 2017 2017 US
250 EXC-F 2017 2017 BR
300 XC-W Six Days 2017 2017 US
500 EXC-F Six Days 2017 2017 EU
250 EXC-F 2017 2017 AU
150 XC-W 2017 2017 US
300 EXC 2017 2017 BR
Freeride 350 2017 2017 AU
450 EXC-F Six Days 2017 2017 US
250 EXC Six Days 2017 2017 EU
150 XC-W 2017 2017 EU
Freeride 350 2017 2017 EU
250 EXC-F Six Days 2017 2017 EU
Freeride E-XC 2017 2017 EU
250 XC-W 2017 2017 EU
300 EXC 2017 2017 AU
250 XC-W 2017 2017 US
Freeride 250 R 2017 2017 EU
350 EXC-F 2017 2017 US
350 EXC-F 2017 2017 EU
450 EXC-F 2017 2017 AU
300 EXC Six Days 2017 2017 EU
Freeride 250 R 2017 2017 AU
Freeride 250 R 2017 2017 US
350 EXC-F 2017 2017 BR
300 EXC 2017 2017 EU
250 EXC-F 2017 2017 EU
300 XC-W Six Days 2017 2017 EU
500 EXC-F 2017 2017 AU
350 EXC-F 2017 2017 AU
450 EXC-F 2017 2017 EU
250 EXC 2017 2017 EU
250 EXC 2017 2017 AU
125 EXC 2017 2017 EU
125 XC-W 2017 2017 EU
450 EXC-F 2017 2017 US
250 XC-W 2016 2016 US
250 EXC 2016 2016 EU
500 EXC Six Days 2016 2016 EU
200 XC-W 2016 2016 US
350 EXC-F 2016 2016 AU
500 EXC Six Days 2016 2016 US
250 EXC Six Days 2016 2016 EU
450 XC-W 2016 2016 US
Freeride 350 2016 2016 AU
300 EXC 2016 2016 AU
300 EXC 2016 2016 EU
350 EXC-F 2016 2016 US
250 EXC-F 2016 2016 BR
300 XC-W Six Days 2016 2016 US
125 EXC 2016 2016 EU
250 EXC-F Six Days 2016 2016 EU
200 EXC 2016 2016 EU
Freeride E-XC 2016 2016 EU
350 EXC-F Six Days 2016 2016 EU
350 XCF-W Six Days 2016 2016 US
250 EXC-F 2016 2016 AU
250 XCF-W 2016 2016 US
450 EXC Six Days 2016 2016 EU
450 EXC 2016 2016 AU
350 EXC-F 2016 2016 BR
350 XCF-W 2016 2016 US
200 EXC 2016 2016 AU
Freeride 350 2016 2016 EU
500 EXC 2016 2016 US
250 EXC 2016 2016 AU
300 EXC Six Days 2016 2016 EU
Freeride 250 R 2016 2016 EU
500 EXC 2016 2016 AU
300 EXC 2016 2016 BR
Freeride 250 R 2016 2016 AU
300 XC-W 2016 2016 US
125 EXC Six Days 2016 2016 EU
250 EXC-F 2016 2016 EU
Freeride 250 R 2016 2016 US
500 EXC 2016 2016 EU
450 EXC 2016 2016 EU
500 XC-W 2016 2016 US
350 EXC-F 2016 2016 EU
350 EXC-F 2015 2015 AU
450 EXC F-Factory Edition  2015 2015 EU
300 EXC 2015 2015 BR
500 EXC Six Days 2015 2015 EU
300 EXC Six Days 2015 2015 EU
350 EXC-F 2015 2015 BR
450 XC-W 2015 2015 US
500 EXC 2015 2015 EU
450 EXC 2015 2015 AU
200 EXC 2015 2015 EU
450 EXC 2015 2015 EU
300 XC-W 2015 2015 US
350 EXC-F Factory Edition  2015 2015 EU
Freeride E-XC 2015 2015 EU
250 EXC-F 2015 2015 AU
350 EXC-F 2015 2015 BR
350 EXC-F 2015 2015 US
300 XC-W Six Days 2015 2015 US
500 EXC 2015 2015 AU
250 EXC-F 2015 2015 BR
250 EXC-F Six Days 2015 2015 EU
500 EXC 2015 2015 US
Freeride 350 2015 2015 AU
350 XCF-W Six Days 2015 2015 US
250 EXC Factory Edition  2015 2015 EU
250 EXC Six Days 2015 2015 EU
250 EXC-F 2015 2015 EU
300 EXC Factory Edition  2015 2015 EU
300 EXC 2015 2015 AU
250 XC-W 2015 2015 US
125 EXC Factory Edition 2015 2015 EU
Freeride 350 2015 2015 EU
125 EXC Six Days 2015 2015 EU
300 EXC 2015 2015 BR
250 EXC 2015 2015 AU
300 EXC 2015 2015 EU
Freeride 250 R 2015 2015 US
200 XC-W 2015 2015 US
450 EXC Six Days 2015 2015 EU
350 EXC-F 2015 2015 EU
250 EXC-F Factory Edition  2015 2015 EU
Freeride 250 R 2015 2015 EU
350 EXC-F Six Days 2015 2015 EU
350 XCF-W 2015 2015 US
500 XC-W 2015 2015 US
250 EXC-F 2015 2015 BR
Freeride 250 R 2015 2015 AU
250 EXC 2015 2015 EU
200 EXC 2015 2015 AU
250 XCF-W 2015 2015 US
125 EXC 2015 2015 EU
Price
$31.99
Taxes and shipping calculated at checkout
SKU: KTM-79002901050
Out of stock

Frequently Bought Together

Stock Notification

Get notified when this product is available again

We Accept

American Express
Apple Pay
Diners Club
Discover
Meta Pay
Google Pay
Mastercard
PayPal
Shop Pay
Venmo
Visa

Recommended for You